Some venues let a front-end attach a builder code to an order and take a share of the fee. Attribution is per wallet, and the terms differ by venue. This page tracks what each one supports.
| Venue | Open interest | Attribution | Approval | Fee cap | Our fee | How it works |
|---|---|---|---|---|---|---|
| Hyperliquid | $10.82B | supported | required | 10 bps | 0 bps | Builder codes are native. A builder address must be approved by the user once via an on-chain action, after which orders can carry a builder fee up to the approved maximum. The deepest venue and the most valuable code to hold. |
| edgeX | $404.53M | supported | required | - | 0 bps | Referral programme with volume-based rebates. |
| Extended | $184.06M | supported | required | - | 0 bps | Runs a referral programme with revenue share for front-ends routing flow. |
| ApeX Omni | $113.62M | supported | required | - | 0 bps | Affiliate and VIP referral tiers available. |
| Pacifica | $104.05M | supported | required | - | 0 bps | Referral multipliers exist as part of the points programme. |
| Backpack Exchange | $79.16M | supported | required | - | 0 bps | Standard exchange affiliate programme. Custodial venue, so attribution is by account rather than wallet. |
| GMX v2 | $42.72M | supported | permissionless | - | 0 bps | Referral codes are on-chain and permissionless: register a code, and trades carrying it earn a rebate share automatically. No approval needed. |
| Orderly Network | $39.57M | supported | required | - | 0 bps | Purpose-built for this: any front-end can register as a broker with its own fee markup on top of the protocol fee. The cleanest builder economics of any venue here. |
| Paradex | $8.17M | supported | required | - | 0 bps | Referral and vault-builder arrangements exist; fee share is negotiated rather than set permissionlessly on-chain. |
| Bluefin | $837K | supported | required | - | 0 bps | Referral programme with fee share. |
| Lighter | $429.54M | none | - | - | 0 bps | Trading is currently fee-free for retail, so there is no fee to share. Any builder economics would have to follow a fee-schedule change. |
| Derive | $82.05M | none | - | - | 0 bps | No published builder-fee mechanism. |
| dYdX v4 | $40.26M | none | - | - | 0 bps | Affiliate programme exists but is account-based rather than a per-order builder fee. |
| RISEx | $30.67M | none | - | - | 0 bps | No published builder or referral programme yet. |
| Arcus | $5.20M | none | - | - | 0 bps | No published builder or referral programme yet. |
| Aevo | - | none | - | - | 0 bps | Referral programme existed pre-TGE; perp volumes are now marginal. |
A builder fee sits on top of the venue's own fee. wikiperps charges nothing today, and any rate it does charge will appear in the table above before it takes effect. Attribution is per wallet, which is why sign-in here uses a wallet rather than an email.